Transparent nutritional data for all our menu items to help you make informed choices
Complete nutritional information for our menu items. Values are approximate and may vary.
| Menu Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Avocado Egg White Sandwich | 350 | 12 | 38 | 18 | 620 |
| Steak & Egg Sandwich | 520 | 24 | 42 | 32 | 980 |
| Breakfast Power Sandwich | 480 | 20 | 45 | 28 | 920 |
| Greek Yogurt Parfait | 280 | 4 | 42 | 16 | 85 |
| Breakfast Quesadilla | 460 | 22 | 38 | 24 | 860 |
| Cinnamon Roll | 420 | 14 | 68 | 6 | 320 |
| Menu Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Bacon Turkey Bravo | 720 | 28 | 76 | 42 | 1820 |
| Mediterranean Veggie Sandwich | 580 | 18 | 86 | 22 | 1120 |
| Fuji Apple Salad | 360 | 14 | 38 | 24 | 520 |
| BBQ Chicken Flatbread | 620 | 22 | 68 | 34 | 1420 |
| Chipotle Chicken Avocado Melt | 680 | 32 | 58 | 38 | 1280 |
| Toasted Frontega Chicken | 670 | 26 | 66 | 42 | 1460 |
| Menu Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Broccoli Cheddar Soup | 360 | 24 | 22 | 14 | 960 |
| Creamy Tomato Soup | 220 | 10 | 26 | 6 | 680 |
| Greek Salad | 280 | 22 | 12 | 8 | 640 |
| Caesar Salad | 320 | 26 | 14 | 10 | 580 |
| Chicken Noodle Soup | 180 | 6 | 18 | 12 | 820 |
| Southwest Chile Lime Ranch Salad | 480 | 28 | 32 | 26 | 940 |
| Menu Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Sourdough Bread Bowl | 520 | 4 | 102 | 18 | 960 |
| Chocolate Chipper Cookie | 380 | 18 | 52 | 4 | 220 |
| Blueberry Muffin | 420 | 16 | 64 | 6 | 320 |
| Cinnamon Crunch Bagel | 350 | 4 | 68 | 10 | 380 |
| Chocolate Pastry Twist | 420 | 22 | 52 | 6 | 280 |
| Apple Crumb Muffin | 440 | 18 | 66 | 6 | 340 |
| Menu Item | Calories | Sugar (g) | Caffeine (mg) | Size | Notes |
|---|---|---|---|---|---|
| Freshly Brewed Coffee | 5 | 0 | 180 | Medium | Black, no additions |
| Iced Green Tea | 0 | 0 | 25 | Medium | Unsweetened |
| Frozen Caramel Cold Brew | 420 | 52 | 185 | Medium | With whipped cream |
| Hot Chocolate | 320 | 38 | 10 | Medium | With whipped cream |
| Iced Lemonade | 220 | 54 | 0 | Medium | Classic recipe |
| Matcha Green Tea Latte | 240 | 32 | 80 | Medium | With 2% milk |
We're committed to transparency about allergens in our food. Please consult this guide and speak with our staff if you have specific concerns.
Found in our breads, pastries, and many baked goods. We offer some gluten-conscious options.
Present in cheese, milk, cream, butter, and many sauces and dressings.
Used in breakfast items, baked goods, and some dressings and sauces.
Found in some baked goods, dressings, and prepared foods.
Not typically used in our standard menu items, but cross-contamination possible.
Present in some salads, baked goods, and as garnishes on certain items.
Used in some baked goods and as garnishes. We take precautions to prevent cross-contamination.
Found in some breads, dressings, and as garnishes on certain menu items.
Important Note: While we take precautions to prevent cross-contamination, all our products are prepared in a common kitchen. If you have a severe allergy, please inform our staff and consider that cross-contact with allergens is possible.
Download Allergen Guide (PDF)Access more detailed information about our ingredients and nutritional standards
Download our comprehensive PDF guide with complete nutritional information for all menu items, including detailed breakdowns of vitamins and minerals.
Download PDFAccess our complete ingredient list for all menu items. We're committed to transparency about what goes into our food.
View IngredientsLearn about our commitment to clean ingredients and find menu items that align with your dietary preferences and health goals.
Explore Options